Quick Reference
Diesel Fluid Capacity Quick Sheet
Oil, coolant, DEF, transmission, and axle capacities for major commercial diesel engines and diesel pickups. Always verify with your OEM service manual before filling.
Always verify with OEM manual. Capacities vary by model year, configuration, and optional equipment. These are typical values for the most common configurations.
Engine Oil Capacities
| Engine / Platform | Capacity | Note |
|---|---|---|
| Detroit DD13 | 28 qt (26.5 L) | With filter |
| Detroit DD15 | 36 qt (34 L) | With filter |
| Detroit DD16 | 40 qt (37.8 L) | With filter |
| Cummins ISX15 / X15 | 42 qt (39.7 L) | With filter |
| Cummins ISB 6.7 | 12 qt (11.4 L) | With filter |
| PACCAR MX-13 | 38 qt (36 L) | With filter |
| PACCAR MX-11 | 32 qt (30 L) | With filter |
| Volvo D13 | 34 qt (32 L) | With filter |
| Mack MP8 | 34 qt (32 L) | With filter |
| Powerstroke 6.7L | 15 qt (14.2 L) | With filter |
| Duramax L5P | 10 qt (9.5 L) | With filter |
| RAM Cummins 6.7L | 12 qt (11.4 L) | With filter |
Coolant System Capacities
| Engine / Platform | Capacity | Note |
|---|---|---|
| Detroit DD13 | ~28 qt (26.5 L) | Total system |
| Detroit DD15 | ~30 qt (28.4 L) | Total system |
| Cummins ISX15 / X15 | ~52 qt (49 L) | Total system |
| PACCAR MX-13 | ~40 qt (38 L) | Total system |
| Volvo D13 | ~38 qt (36 L) | Total system |
| Powerstroke 6.7L | ~24 qt (22.7 L) | Total system |
| Duramax L5P | ~16 qt (15.1 L) | Total system |
| RAM Cummins 6.7L | ~24 qt (22.7 L) | Total system |
DEF Tank Capacities
| Engine / Platform | Capacity | Note |
|---|---|---|
| Freightliner Cascadia (DD15) | ~18 gal (68 L) | |
| Kenworth T680 (PACCAR MX-13) | ~18 gal (68 L) | |
| Peterbilt 579 (PACCAR MX-13) | ~18 gal (68 L) | |
| Volvo VNL (D13) | ~18 gal (68 L) | |
| Mack Anthem (MP8) | ~18 gal (68 L) | |
| Powerstroke 6.7L | ~5 gal (18.9 L) | |
| Duramax L5P | ~5 gal (18.9 L) | |
| RAM Cummins 6.7L | ~8 gal (30 L) |
Transmission Fluid Capacities
| Engine / Platform | Capacity | Note |
|---|---|---|
| Eaton Fuller 18-speed | ~28 qt (26.5 L) | Verify with dipstick |
| Allison 3000/4000 series | ~30 qt (28.4 L) | Total fill; verify with dipstick |
| Eaton Ultrashift Plus | ~28 qt (26.5 L) | Verify with dipstick |
| Ford 6R140 (Powerstroke) | ~17 qt (16 L) | Total fill |
| Allison 1000 (Duramax) | ~13 qt (12.3 L) | Total fill |
| Aisin AS69RC (RAM Cummins) | ~14 qt (13.2 L) | Total fill |
Axle Fluid Capacities
| Engine / Platform | Capacity | Note |
|---|---|---|
| Dana Spicer S170 (single) | ~20 qt (18.9 L) | |
| Dana Spicer S170 (tandem set) | ~40 qt (37.8 L) | |
| Meritor RT-46-160 (single) | ~22 qt (20.8 L) | |
| Meritor RT-46-160 (tandem set) | ~44 qt (41.6 L) | |
| Ford Dana 60 (Powerstroke) | ~4 qt (3.8 L) | |
| GM 11.5" AAM (Duramax) | ~4 qt (3.8 L) | |
| RAM 11.5" AAM (Cummins) | ~4 qt (3.8 L) |
Need more specs?
Use Technician Chat for instant lookups or run a full guided diagnosis.